Unrestricted membership
No time restrictions, USGA Handicap Included
Unlimited Membership* | Ages 30+ | Ages 29 & Under |
---|---|---|
Single | $2,050 | $1,450 |
Single w/range | $2,450 | $1,850 |
Single w/cart | $2,550 | $1,950 |
Single w/cart & range | $2,950 | $2,350 |
Family | $2,500 | $1,900 |
Family w/range | $3,000 | $2,400 |
Family w/cart | $3,100 | $2,600 |
Family w/cart & range | $3,700 | $3,200 |
Restricted membership
Restricted – Play M-F anytime, Sat., Sun., Holidays after 12 pm, USGA Handicap Included
Restricted Membership** | All ages | |
---|---|---|
Single | $1,750 | |
Single w/range | $2,150 | |
Single w/cart | $2,250 | |
Single w/cart & range | $2.650 | |
Family | $2,300 | |
Family w/range | $2,800 | |
Family w/cart | $2,900 | |
Family w/cart & range | $3,500 | |
Single Range Membership Couples Range Membership | $500 $700 |
Junior Membership
Any student 23 yrs and under with student ID, USGA Handicap Included. Play M-F anytime, Sat., Sun., and Holidays after 12 pm. Golf cart not included with Junior/Student Memberships
Junior*** | All ages | |
---|---|---|
Junior | $800 | |
Junior w/range | $900 | |
Junior w/cart | $1,250 | |
Junior w/range & cart | $1,450 | |
Range Membership | $500 |
Range Membership
Annual Range Membership: $500