Unrestricted membership
No time restrictions, USGA Handicap Included
| Unlimited Membership* | Ages 30+ | Ages 29 & Under |
|---|---|---|
| Single | 2,650 | $1,900 |
| Single w/range | $3,100 | $2,350 |
| Single w/cart | $3,250 | $2,550 |
| Single w/cart & range | $3,750 | $3,050 |
| Family | $3,250 | $2,450 |
| Family w/range | $3,850 | $3,100 |
| Family w/cart | $4,000 | $3,200 |
| Family w/cart & range | $4,725 | $4,150 |
Restricted membership
Restricted – Play M-F anytime, Sat., Sun., Holidays after 12 pm, USGA Handicap Included
| Restricted Membership** | All ages | |
|---|---|---|
| Single | $2,250 | |
| Single w/range | $2,800 | |
| Single w/cart | $2,950 | |
| Single w/cart & range | $3,450 | |
| Family | $2,975 | |
| Family w/range | $3,650 | |
| Family w/cart | $3,800 | |
| Family w/cart & range | $4,575 | |
| Single Range Membership Couples Range Membership | $600 $800 |
Junior Membership
Any student 23 yrs and under with student ID, USGA Handicap Included. Play M-F anytime, Sat., Sun., and Holidays after 12 pm. Golf cart not included with Junior/Student Memberships
| Junior*** | All ages | |
|---|---|---|
| Junior | $900 | |
| Junior w/range | $1,100 | |
| Junior w/cart | $1,400 | |
| Junior w/range & cart | $1,700 | |
| Range Membership | $600 |
Range Membership
Annual Range Membership: $550
