Unrestricted membership
No time restrictions, USGA Handicap Included
Unlimited Membership* | Ages 30+ | Ages 29 & Under |
---|---|---|
Single | 2,520 | $1,800 |
Single w/range | $2,950 | $2,250 |
Single w/cart | $3,100 | $2,425 |
Single w/cart & range | $3,570 | $2,900 |
Family | $3,100 | $2,325 |
Family w/range | $3,650 | $2,950 |
Family w/cart | $3,800 | $3,050 |
Family w/cart & range | $4,500 | $3,950 |
Restricted membership
Restricted – Play M-F anytime, Sat., Sun., Holidays after 12 pm, USGA Handicap Included
Restricted Membership** | All ages | |
---|---|---|
Single | $2,150 | |
Single w/range | $2,675 | |
Single w/cart | $2,800 | |
Single w/cart & range | $3,275 | |
Family | $2,825 | |
Family w/range | $3,400 | |
Family w/cart | $3,600 | |
Family w/cart & range | $4,350 | |
Single Range Membership Couples Range Membership | $550 $800 |
Junior Membership
Any student 23 yrs and under with student ID, USGA Handicap Included. Play M-F anytime, Sat., Sun., and Holidays after 12 pm. Golf cart not included with Junior/Student Memberships
Junior*** | All ages | |
---|---|---|
Junior | $850 | |
Junior w/range | $1,050 | |
Junior w/cart | $1,325 | |
Junior w/range & cart | $1,630 | |
Range Membership | $550 |
Range Membership
Annual Range Membership: $550