|
Ages 30+
|
Ages 29-
|
Unlimited Membership* | ||
Single | $1,800 | $1,200 |
Single w/range | $2,200 | $1,600 |
Single w/cart | $2,300 | $1,700 |
Single w/cart & range | $2,600 | $2,000 |
|
Ages 30+ | Ages 29- |
Unlimited Membership*
|
||
Family | $2,200 | $1,600 |
Family w/range | $2,600 | $2,000 |
Family w/cart | $2,800 | $2,300 |
Family w/cart & range | $3,300 | $2,800 |
All ages | |
Restricted Membership** | |
Single | $1,500 |
Single w/range | $1,900 |
Single w/cart | $2,000 |
Single w/cart & range | $2.300 |
All ages | |
Restricted Membership** | |
Family | $2,000 |
Family w/range | $2,400 |
Family w/cart | $2,600 |
Family w/cart & range | $3,100 |
Junior*** | |
Junior | $550 |
Junior w/range Junior w/cart |
$650
$1000 |